Timetable 2025
Timetable:
| Heat 1 | Heat 2 |
| Boat in water 8:30 Start time 10:00 | Boat in water 13:00 Start time 14:30 |
| Starting field | Starting field |
| M 2-MSB 2- | V 2-VSB 2- |
| LM 2- LMSB 2- | VM 2- |
| MM 2- | M1X, MSB 1x |
| V1x, VSB 1x | LM 1X, LMSB 1x |
| LV 1x, LVSB 1x | M18 1x |
| V18 1x | M18 2x |
| V18 2x | MMA 1x, MMB 1x, MMC 1x, MMD 1x, MME 1X, MMF 1x |
| VMA 1x, VMB 1x, VMC 1x, VMD 1x, VME 1x, VMF 1x |
Please note:
The Time-Team website is the official source of information. On this site you can find additional information about the race.
