Timetable 2023

Drawing 2023
—————————————————————–
Heat 1
Starting field Boat in the water Past the  Finish line Starting line Start time
H 2- 8:30 9:15 9:45 10:00
HSB 2- 8:30 9:15 9:45 10:00
LHSB 2- 8:37 9:22 9:52 10:07
HM 2- 8:39 9:24 9:54 10:09
HMD 2- 8:39 9:24 9:54 10:09
D 1x 8:43 9:28 9:58 10:13
DSB 1x 8:43 9:28 9:58 10:13
LD 1x 9:05 9:50 10:20 10:35
LDSB 1x 9:05 9:50 10:20 10:35
M18 1x 9:14 9:59 10:29 10:44
DM 1x 9:18 10:03 10:33 10:48
Heat 2
Starting field Boat in the water Past the Finish line Starting line Start time
H 1x 13:00 13:45 14:15 14:30
HSB 1x 13:00 13:45 14:15 14:30
LH 1x 13:20 14:05 14:35 14:50
LHSB 1x 13:20 14:05 14:35 14:50
J18 1x 13:37 14:22 14:52 15:07
D 2- 13:50 14:35 15:05 15:20
DSB 2- 13:50 14:35 15:05 15:20
HMA 1x 13:55 14:40 15:10 15:25
HMB 1x 13:55 14:40 15:10 15:25
HMC 1x 13:55 14:40 15:10 15:25
HMD 1x 13:55 14:40 15:10 15:25
HME 1x 13:55 14:40 15:10 15:25
HMF 1x 13:55 14:40 15:10 15:25
Timeschedule

7:00: Weigh-in heat 1 open (closes two hours before the first start of the respective field)

7:00: Secretariat open

10:00: Start of heat 1

11:30: Weighting heat 2 open (closes two hours before the first start of the relevant field)

11:45: Start shipping break

12:15: Prize-giving ceremony heat 1

13:00: End of Navigation Break

14:30: Start of heat 2

17:15: Prize-giving ceremony heat 2

18:00: Closure secretariat

19:00: Dinner

20:00: Start Hell Party

 

Shipping break

From 11:45 to 13:00 there is a shipping break, rowing is not allowed on the Eemskanaal during this time.

 

Race management

The race director, Umi Kuiphuis, can be reached throughout the day at Aegir or along the course by calling 06-46574236.

 

Please note!

The start times are exact, the rest of the above times are the final times! Crossing the finish line late will exclude you from participation.