Timetable 2022
Heat 1 | ||||
Veld | Vlotten | Voorbij Finish | Startlijn | Starttijd |
H2- | 08:30 | 09:15 | 09:45 | 10:00 |
HSB2- | 08:30 | 09:15 | 09:45 | 10:00 |
LH2- | 08:37 | 09:22 | 09:52 | 10:07 |
LHSB2- | 08:37 | 09:22 | 09:52 | 10:07 |
HM 2- | 08:39 | 09:24 | 09:54 | 10:09 |
H1x | 08:37 | 09:27 | 09:57 | 10:12 |
HSB1x | 08:42 | 09:27 | 09:57 | 10:12 |
LH1X | 09:08 | 09:53 | 10:23 | 10:38 |
LHSB1X | 09:08 | 09:53 | 10:23 | 10:38 |
M18 1x | 09:29 | 10:14 | 10:44 | 10:59 |
D2+ | 09:35 | 10:20 | 10:50 | 11:05 |
Heat 2 | ||||
Veld | Vlotten | Voorbij Finish | Startlijn | Starttijd |
D2- | 13:00 | 13:45 | 14:15 | 14:30 |
DSB2- | 13:00 | 13:45 | 14:15 | 14:30 |
HMA 1x | 13:05 | 13:50 | 14:20 | 14:35 |
HMD 1x | 13:40 | 13:56 | 14:26 | 14:41 |
HMF 1x | 13:13 | 13:58 | 14:28 | 14:43 |
J18 1x | 13:13 | 13:58 | 14:28 | 14:43 |
D 1x | 13:27 | 14:12 | 14:42 | 14:57 |
DSB 1x | 13:28 | 14:13 | 14:43 | 14:58 |
LD 1x | 13:48 | 14:33 | 15:03 | 15:18 |
LDSB 1x | 13:49 | 14:34 | 15:04 | 15:19 |
DM 1x | 14:02 | 14:47 | 15:17 | 15:32 |
H 2+ | 14:06 | 14:51 | 15:21 | 15:36 |
Heat 1 – 10:00 |
Heat 2 – 14:30
|
H 2- | D2- |
HSB 2- | DSB 2- |
LH 2- | DM 2- |
LHSB 2- | DMD 2- |
HM 2- | HMA 1x |
HMD 2- | HMB 1x |
H1x | HMC 1x |
SB1x | HMD 1x |
LH 1x | HME 1x |
LSB 1x | HMF 1x |
M18 1x | J18 1x |
D 2+ | D1x |
DSB 1x | |
LD1x | |
LDSB1x | |
DM 1x | |
DMD 1x | |
H 2+ |
7:00: Weigh-in heat 1 open (closes two hours before the first start of the respective field)
7:00: Secretariat open
10:00: Start of heat 1
11:30: Weighting heat 2 open (closes two hours before the first start of the relevant field)
11:45: Start shipping break
12:15: Prize-giving ceremony heat 1
13:00: End of Navigation Break
14:30: Start of heat 2
17:15: Prize-giving ceremony heat 2
18:00: Closure secretariat
19:00: Dinner
20:00: Start Hell Party
Shipping break
From 11:45 to 13:00 there is a shipping break, rowing is not allowed on the Eemskanaal during this time.
Race management
The race director, Hannah van der Sluijs, can be reached throughout the day at Aegir or along the course by calling 06-83325558.
Please note!
The start times are exact, the rest of the above times are the
final times! Crossing the finish line late will exclude you from participation.